Compressed Air
Accessories
Air receivers, dryers, piping, filters, and more.
Horizontal Air Receivers
Features
- Manufactured to AS1210-3 and supplied with Manufacturer's Data Report
- Supplied as standard with Safety Valve, Pressure Gauge and manual Condensate Drain
- Finished in industrial grade enamel
- Custom build air receivers available on request. Please Contact Us with your requirements
| Product Code | Description | L(mm) | W(mm) | H(mm) |
|---|---|---|---|---|
| 45BR-HS | Air Receiver - Horizontal/ 45 L /1100 Kpa | 800 | 300 | 450 |
| 3000100 | Air Receiver - Horizontal/ 100 L /1100 Kpa | 1060 | 370 | 490 |
| 3000150 | Air Receiver - Horizontal/ 150 L /1100 Kpa | 1320 | 400 | 540 |
| 3000200 | Air Receiver - Horizontal/ 200 L /1100 Kpa | 1410 | 450 | 665 |
| 3000268 | Air Receiver - Horizontal/ 268 L /1100 Kpa | 1540 | 490 | 705 |
| 3000500 | Air Receiver - Horizontal/ 500 L /1100 Kpa | 1890 | 600 | 845 |
| WorkCover NSW Plant Design Registered | ||||
| Technical data conforms to +/- 5%. Pilot Air reserves the right to modification without notice for design and technical improvements. | ||||
Vertical Air Receivers
Features
- Manufactured to AS1210-3 and supplied with Manufacturer's Data Report
- Finished in industrial grade enamel
- Supplied as standard with Safety Valve, Pressure Gauge and manual Condensate Drain
- Custom build air receivers available on request. Please Contact Us with your requirements
| Model | Capacity (L) | Working Pressure (KPA) | A(mm) | B (mm) | C (mm) | D (mm) | E Inches (BSP) | F Inches (BSP) | G Inches (BSP) | H Inches (BSP) |
|---|---|---|---|---|---|---|---|---|---|---|
| 3100150 | 150 | 1100 | 1550 | 420 | 400 | 820 | 1 ½" | 2" | 1 ½" | 2" |
| 3100300 | 300 | 1100 | 1950 | 600 | 540 | 940 | 1 ½" | 2" | 1 ½" | 2" |
| 3100600 | 600 | 1100 | 1950 | 700 | 600 | 880 | 1 ½" | 2" | 1 ½" | 2" |
| 3101000 | 1000 | 1100 | 2460 | 800 | 720 | 1170 | 1 ½" | 2" | 1 ½" | 2" |
| WorkCover NSW Plant Design Registered | ||||||||||
| Technical data conforms to +/- 5%. Pilot Air reserves the right to modification without notice for design and technical improvements. | ||||||||||
Custom Built
Have unique requirements? We have unique solutions.
Get in touch with our team today to discuss a custom build tailored to your operations.
Dryers

- Rated for Australian conditions with flow rates based on an ambient temperature of 35ºc
- Electronic Control Panel
- Hot Gas By-Pass Valve
- Condensate Drain
- Condenser
| Model | Flow Rate | Power Supply Voltage | Weight | Dimensions | Port Sizes In/Out | |||
|---|---|---|---|---|---|---|---|---|
| L/sec | SCFM | kg | A | B | C | |||
| TFD 6 | 9.9 | 21 | 240 1/2" BSP F | 226 | 507 | 532 | 25 | 2" |
| TFD 10 | 16.5 | 35 | 240 1/2" BSP F | 226 | 507 | 532 | 27 | 2" |
| TFD 15 | 25 | 53 | 240 3/4" BSP F | 226 | 507 | 532 | 28 | 2" |
| TFD 22 | 36.8 | 78 | 240 3/4" BSP F | 226 | 507 | 532 | 30 | 2" |
| TFD 30 | 50 | 106 | 240 1" BSP F | 304 | 694 | 907 | 52 | 2" |
| TFD 45 | 75 | 159 | 240 1 1/4" BSP F | 304 | 694 | 907 | 57 | 2" |
| TFD 60 | 100 | 212 | 240 1 1/4" BSP F | 354 | 776 | 987 | 61 | 2" |
| TFD 72 | 119.9 | 254 | 240 11/Z"BSP F | 354 | 776 | 987 | 67 | 2" |
| TFD 85 | 141.6 | 300 | 240 11/Z"BSP F | 354 | 776 | 987 | 69 | 2" |
| TFD 100 | 166.6 | 353 | 240 Z BSP F | 483 | 1104 | 1040 | 135 | 2" |
| TFD 120 | 200 | 424 | 415 2" BSP F | 483 | 1104 | 1040 | 138 | 2" |
| TFD 150 | 258 | 530 | 415 2" BSP F | 483 | 1104 | 1040 | 140 | 2" |
| TFD 180 | 308.2 | 653 | 415 2 1/2" BSP F | 500 | 1204 | 1140 | 170 | 2" |
| TFD 220 | 366.7 | 777 | 415 2 1/2" BSP F | 500 | 1204 | 1140 | 181 | 2" |
| Data refers to the following condition: Ambient temperature of 35ºC, with inlet air at 7 bar and 45ºC. Pressure dew point as per Class 5-ISO Standard 8573.1. Maximum working conditions: Ambient temperature 50ºC, inlet air temperature 70ºC and inlet air pressure 14 bar. | ||||||||





- Quickline Aluminium Pipes
- Fittings, manifolds, branch plugs, technopolymer fittings, and more



- We stock all filters/elements & filter regulators for air compressors