Air Receivers & Pipe System
Air Receivers
Horizontal Air Receivers

Features
- Manufactured to AS1210-3 and supplied with Manufacturer's Data Report
- Supplied as standard with Safety Valve, Pressure Gauge and manual Condensate Drain
- Finished in industrial grade enamel
- Custom build air receivers available on request. Please Contact Us with your requirements
Product Code | Description | L(mm) | W(mm) | H(mm) |
---|---|---|---|---|
45BR-HS | Air Receiver - Horizontal/ 45 L /1100 Kpa | 800 | 300 | 450 |
3000100 | Air Receiver - Horizontal/ 100 L /1100 Kpa | 1060 | 370 | 490 |
3000150 | Air Receiver - Horizontal/ 150 L /1100 Kpa | 1320 | 400 | 540 |
3000200 | Air Receiver - Horizontal/ 200 L /1100 Kpa | 1410 | 450 | 665 |
3000268 | Air Receiver - Horizontal/ 268 L /1100 Kpa | 1540 | 490 | 705 |
3000500 | Air Receiver - Horizontal/ 500 L /1100 Kpa | 1890 | 600 | 845 |
WorkCover NSW Plant Design Registered | ||||
Technical data conforms to +/- 5% Not Air reserves the rig at 0 modification without notice for design and technical improvements | ||||
For over 30 years Pilot Air Compressors has been meeting the needs of industry Ask us about your requirements |
Vertical Air Receivers

Features
- Manufactured to AS1210-3 and supplied with Manufacturer's Data Report
- Finished in industrial grade enamel
- Supplied as standard with Safety Valve, Pressure Gauge and manual Condensate Drain
- Custom build air receivers available on request. Please Contact Us with your requirements
Model | Capacity (L) | Working Pressure (KPA) | A(mm) | B (mm) | C (mm) | D (mm) | E Inches (BSP) | F Inches (BSP) | G Inches (BSP) | H Inches (BSP) |
---|---|---|---|---|---|---|---|---|---|---|
3100150 | 150 | 1100 | 1550 | 420 | 400 | 820 | 1 ½" | 2" | 1 ½" | 2" |
3100300 | 300 | 1100 | 1950 | 600 | 540 | 940 | 1 ½" | 2" | 1 ½" | 2" |
3100600 | 600 | 1100 | 1950 | 700 | 600 | 880 | 1 ½" | 2" | 1 ½" | 2" |
3101000 | 1000 | 1100 | 2460 | 800 | 720 | 1170 | 1 ½" | 2" | 1 ½" | 2" |
WorkCover NSW Plant Design Registered | ||||||||||
Technical data conforms to +/- 5%. Pilot Air reserves the right to modification without notice for design and technical improvements. | ||||||||||
For over 3O years Not Air Compressors has been meeting the needs of industry. Ask us about your requirements. | ||||||||||
(Available during Pilot Air business hours of operation.) |
Custom Built
Have unique requirements? We have unique solutions? Get in touch with our team today to discuss a custom build tailored to your operations.