Air Compressors
Air Compressor Solutions
Belt driven PAC series
4 to 75kW
10 bar operating pressure
| PAC4 | 17.1 cfm (8.1 L/s) / 4kW / 10 bar | More Info |
| PAC5.5 | 22.9 cfm (10.8 L/s) / 5.5kW / 10 bar | More Info |
| PAC7.5 | 35.3 cfm (16.7 L/s) / 7.5kW / 10 bar | More Info |
| PAC11 | 53.0 cfm (25.0 L/s) / 11kW / 10 bar | More Info |
| PAC15 | 65.3 cfm (30.8 L/s) / 15kW / 10 bar | More Info |
| PAC18.5 to 75kW | Coming Soon |
|
| PAC4-RM to 15-RM | Receiver Mounted Compressors | Coming Soon |
| PAC Series Brochure | Download |
Variable Speed ALTA TEC series
| ALTA-TEC 7.5 V | LOGIN Adv Controller / 7.5kW / 63d(B)A | More Info |
| ALTA-TEC 11-15 VS | LOGIN Adv Controller/ 11-15 kW /67-68d(B)A | More Info |
| ALTA-TEC 22 V | LOGIN Adv Controller/ 11-15 kW /67-68d(B)A | More Info |
| ALTA-TEC 30-37 V | LOGIN Adv Controller / 30-37kW /66-70d(B) | More Info |
| ALTA-TEC 90 VS | LOGIN Adv Controller / 45-90kW / 72-68d(B)A | More Info |
Oil Free Series
| Oil Free Series Brochure | Download |
|
| Silent Oil Free Series Brochure | Download | |
| OFP2.2 | 285 L/Min / 10.1 cfm / 2.2 kW / 3.0 hp / 116 psi | |
| OFP4 | 485 L/Min / 17.1 cfm / 4 kW / 5.5 hp / 116 psi | |
| OFP5.5 | 730 L/Min / 25.8 cfm / 5.5 kW / 7.5 hp / 116 ps | |
| OFP7.5 | 885 L/Min / 31.2 cfm / 7.5 kW / 10.0 hp / 116 ps | |
| OFP1 | 1320 L/Min / 46.6 cfm / 11 kW / 15.0 hp / 116 psi | |
Direct drive oil free
Belt driven TM series
Classic "K" series
Portable and stationary to 10 bar 100L
Horizontal
2.2 – 15kW up to 12 bar & 600L
Vertical
4.0 to 7.5kW upright receivers
Silenced
4.0 to 7.5kW upright receivers
Petrol piston type
Up to 35 CFM
Diesel piston type
53 CFM portable
Refrigerated Air Dryers
20 to 500 CFM
Refrigerated Air Dryers
20 to 500 CFM
Filters
30 to 1500 CFM
PSC Series
Up to 18.5 CFM
Bare Compressors
Up to 18.5 CFM